Burayidi Jewelry
925 Sterling Silver Diamante Ring w/ Zircon, Gold Plated
925 Sterling Silver Diamante Ring w/ Zircon, Gold Plated
Couldn't load pickup availability
925 Sterling Silver Diamante Ring w/ Zircon, Gold Plated
Step into a private wonderland where ordinary adornments dare not tread, because true sophistication is a realm we curated long before anyone else thought to look. This piece wraps your hand in the quiet arrogance of gold plated brilliance, an alchemical fusion that leaves lesser trinkets looking utterly pedestrian. We selected simulated diamond zircon stones not to dazzle the uninitiated, but to catch the light with a calculated, celestial precision that demands absolute attention. Forged from genuine 925 sterling silver, it carries an effortless weight of history and starlight, whispering tales of elegance and unyielding grace to anyone fortunate enough to cross your path.
Features
-
Gold Plated Brilliance: Delivers a radiant finish that outlasts ordinary jewelry production methods.
-
Lightweight Profile: Engineered at just 2.35g to ensure a flawless, comfortable fit for your finger.
-
Zircon Accents: Hand-selected simulated diamond stones designed to mimic the highest tier of sparkle.
Specifications
-
Box Size: 20 x 20 x 71 mm
-
Material: 925 Sterling Silver
-
Size Options: 9, 12, 15, 17, 19
-
Stone: Zircon simulation diamond
-
Weight: 2.35g

| Women's Ring Size |
Men's Ring Size | ||||||||
| Height(CM) | Weight(Kg) | Ring Finger (No.) | Middle Finger (No.) | Index Finger (No.) | Height(CM) | Weight(Kg) | Ring Finger (No.) | Middle Finger (No.) | Index Finger (No.) |
| 150 | 40 | 7 | 9 | 10 | 165 | 50 | 14 | 16 | 17 |
| 45 | 8 | 10 | 11 | 55 | 15 | 17 | 18 | ||
| 155 | 40 | 6 | 9 | 10 | 65 | 16 | 18 | 19 | |
| 45 | 9 | 11 | 12 | 70 | 17 | 19 | 20 | ||
| 50 | 11 | 13 | 14 | 80 | 19 | 21 | 22 | ||
| 55 | 13 | 15 | 17 | 170 | 50 | 14 | 17 | 18 | |
| 160 | 45 | 10 | 12 | 13 | 55 | 15 | 18 | 19 | |
| 50 | 11 | 13 | 14 | 60 | 16 | 18 | 19 | ||
| 55 | 12 | 14 | 15 | 65 | 17 | 19 | 20 | ||
| 60 | 13 | 15 | 17 | 70 | 18 | 20 | 21 | ||
| 65 | 14 | 16 | 18 | 175 | 55 | 15 | 18 | 19 | |
| 165 | 50 | 10 | 12 | 13 | 60 | 16 | 19 | 20 | |
| 55 | 11 | 13 | 14 | 65 | 17 | 19 | 20 | ||
| 60 | 13 | 15 | 16 | 70 | 18 | 20 | 21 | ||
| 65 | 14 | 16 | 17 | 75 | 19 | 21 | 22 | ||
| 70 | 15 | 17 | 18 | 180 | 65 | 17 | 19 | 20 | |
| 170 | 65 | 14 | 16 | 17 | 70 | 18 | 20 | 21 | |
| 75 | 19 | 21 | 22 | ||||||
| 80 | 20 | 22 | 23 | ||||||
| 85 | 21 | 23 | 24 | ||||||
Share










